Technical Support USA:
(314) 420-2951

Welded grating "Techno"

Welded grating "Techno" | Molded grating | Stair steps


>Welded grating Techno Welded grating Techno. Scheme

Welded gratings "Techno" are made of bearing bars of different sizes and special prepared transverse rods. Transverse rods are connected with bearing steel bars by means of contact welding. Anticorrosive protection is made by means of hot-dip galvanizing method according to the standard EN ISO 1461.


Welded gratings are applied at stairways route pipe lines, foot bridges in industrial zones, steps of different industrial ladders, etc.


Scheme of welded grating:

  • The height of bearing bar, h - 20-70 mm
  • The thickness of bearing bar, c - 2-5 mm,
  • Maximum length of the standard grating, L - 6100 mm
  • Maximum width of the standard grating, B - 1000 mm
  • Standard step of the bearing bars, t - 25,5; 34,3 mm

Standard measures of meshes of welded gratings:


Standard measures of meshes of welded gratings TEchno Application of welded grating Techno
Welded grating with antiskid surface Welded grating with antiskid surface. Scheme

Welded gratings with antiskid surface are characterized with increased constant of friction. On the bearing bars there are cut out scoops that increase antiskid characteristics.


Application of welded grating with antiskid surface

Standard width of the bar gratings with constant step of the bearing bars of 25.5 and 34.3 mm

n - quantity of steps for constant step t=25,5 mm
thickness of the bearing bar
g=2 g=3 g=4 g=5
1 28 29 30 31
2 53 54 55 56
3 79 80 81 82
4 104 105 106 107
5 130 131 132 133
6 155 156 157 158
7 181 182 183 184
8 206 207 208 209
9 232 233 234 235
10 257 258 259 260
11 283 284 285 286
12 308 309 310 311
13 334 335 336 337
14 359 360 361 362
15 385 386 387 388
16 410 411 412 413
17 436 437 438 439
18 461 462 463 464
19 487 488 489 490
20 512 513 514 515
21 538 539 540 541
22 563 564 565 566
23 589 590 591 592
24 614 615 616 617
25 640 641 642 643
26 665 666 667 668
27 691 692 693 694
28 716 717 718 719
29 742 743 744 745
30 767 768 769 770
31 793 794 795 796
32 818 819 820 821
33 844 845 846 847
34 869 870 871 872
35 895 896 897 898
36 920 921 922 923
37 946 947 948 949
38 971 972 973 974
39 997 998 999 1000

B (width of the grating)= n x+g (thickness of the bearing bar)

n - quantity of steps for constant step t=34,3 mm
thickness of the bearing bar
g=2 g=3 g=4 g=5
1 36 37 38 39
2 71 72 73 74
3 105 106 107 108
4 139 140 141 142
5 174 175 176 177
6 208 209 210 211
7 242 243 244 245
8 276 277 278 279
9 311 312 313 314
10 345 346 347 348
11 379 380 381 382
12 414 415 416 417
13 448 449 450 451
14 482 483 484 485
15 517 518 519 520
16 551 552 553 554
17 585 586 587 588
18 619 620 621 622
19 654 655 656 657
20 688 689 690 691
21 722 723 724 725
22 757 758 759 760
23 791 792 793 794
24 825 826 827 828
25 860 861 862 863
26 894 895 896 897
27 928 929 930 931
28 962 963 964 965
29 997 998 999 1000

B (width of the grating)= n x+g (thickness of the bearing bar)

Variants of installation