Technical Support USA:
(314) 420-2951

Price list for entrance mat systems

Prices are valid from 11.01.2009
Article Name Length, mm Width, mm Height, mm Weight, kg Price, Rub
Standard production
7640 Polymer concrete base 600 400 100 19 1100
8640 Plastic base Twist 600 400 65 1,3 900
3460 Steel grating 390x590 (mesh) 594 394 20 9 1400
3510 Steel grating 500x1000 (mesh) 1000 500 20 12 2700
98.5112 Grating 30x2/11x33/500x1000 (molded) 500 1000 30 16,6 2837
98.10112 Grating 30x2/11x33/1000x1000 (molded) 1000 1000 30 38,6 5180
93.1027/11 Step 35x2/33x11/1000*270 (molded) 1000 270 35 8,5 2227
93.824/11 Step 30*2/33*11/800*240 (molded) 800 240 30 6,2 1670
3462 Bearing rack (galvanized) 590 390 23 1,3 385
3211 Grating 30x3/33x11 (molded) 1000 1000 30 38,6 4500
96321.1 Grating Techno 40x3/34x38 (welded) 400 1000 40 20,0 1950
Series "Wave"
00000 Wave super (entrance mat) 615 395 20 3,2 2349,6
90503 Wave super yellow (entrance mat) 615 395 20 3,2 2600,4
90504 Wave super green (entrance mat) 615 395 20 3,2 2600,4
90505 Wave super red (entrance mat) 615 395 20 3,2 2600,4
90506 Wave super orange (entrance mat) 615 395 20 3,2 2600,4
90507 Wave super blue (entrance mat) 615 395 20 3,2 2600,4
00002 Wave super multicolor (entrance mat) 615 395 20 3,2 2600,4
Series "City"
001001 City rubber (entrance mat) 594 394 22 5 2442
001002 City textile (entrance mat) 594 394 22 4 2442
001003 City brush(entrance mat) 594 394 24 4 4400
001101 City rubber+scraper (entrance mat) 594 394 22 4,9 2772
001102 City scraper+textile (entrance mat) 594 394 22 4,8 2772
001103 City brush+scraper (entrance mat) 594 394 24 4,8 4202
001006 City brush+rubber (entrance mat) 594 394 24 4,6 3542
001008 City brush+textile (entrance mat) 594 394 24 4,4 3542
001105 City rubber+textile+scraper (entrance mat) 594 394 22 4,3 2728
001106 City brush+rubber+scraper (entrance mat) 594 394 24 4,5 3509
001108 City brush+textile+scraper (entrance mat) 594 394 24 4,4 3509
001004 City platinum (entrance mat) 594 394 24 4,4 3630
001007 City platinum+rubber (entrance mat) 594 394 22 4,2 2464
001013 City platinum+textile (entrance mat) 594 394 22 4,2 2464
Series "Respect"
002001 Respect rubber (entrance mat) 600 410 12 4,7 2442
002002 Respect textile (entrance mat) 600 410 12 4 2442
002005 Respect rubber+textile (entrance mat) 600 410 12 4,3 2442
002003 Respect brush (entrance mat) 600 410 14 4 4400
002006 Respect brush+rubber (entrance mat) 600 410 14 4,5 3542
002008 Respect brush+textile (entrance mat) 600 410 14 4,2 3542
Series "Titan"
004000 Titan (entrance mat) 594 394 22 4,2 3630
004001 Titan C (entrance mat) 594 394 22 4,2 3630
Rubber mesh mats
80000 Best 1000x1500x23mm 500 1000 23 - 1767
80020 Kompos 1000x1500x18mm 1500 1000 18 8,0 1190
80021 Kompos 800x1200x18mm 1200 800 18 6,0 762
80010 Gummy 1000x1500x23mm 1500 1000 23 17,2 1585
80011 Gummy 800x1200x23mm 1200 800 23 5,8 1140
80090 Fixing element Kompos/Gummy - - - - 35
Items made to order
Series "Wave"
10001 Wave super (entrance mat) 20 sq. m 10256
- Wave super yellow (entrance mat) 20 sq. m 11220
- Wave super green (entrance mat) 20 sq. m 11220
- Wave super red (entrance mat) 20 sq. m 11220
- Wave super orange (entrance mat) 20 sq. m 11220
- Wave super blue (entrance mat) 20 sq. m 11220
10002 Wave super multicolor (plastic connector) 20 sq. m 11220
Series "City" (rectangular shape)
11001 City rubber (entrance mat) 22 sq. m 10175
11002 City textile (entrance mat) 22 sq. m 10175
11003 City brush (entrance mat) 24 sq. m 18315
11101 City rubber+scraper (entrance mat) 22 sq. m 11396
11102 City scraper+textile (entrance mat) 22 sq. m 11396
11103 City brush+scraper (entrance mat) 24 sq. m 17501
11006 City brush+rubber (entrance mat) 24 sq. m 14630
11008 City brush+textile (entrance mat) 24 sq. m 14630
11110 City brush+rubber+textile+scraper (entrance mat) 24 sq. m 13838
11005 City rubber+textile (entrance mat) 22 sq. m 10175
11105 City rubber+textile+scraper (entrance mat) 22 sq. m 11396
11106 City brush+rubber+scraper (entrance mat) 24 sq. m 14652
11108 City brush+textile+scraper (entrance mat) 24 sq. m 14652
11004 City platinum (entrance mat) 22 sq. m 15059
11007 City platinum+rubber (entrance mat) 22 sq. m 9845
11013 City platinum+textile (entrance mat) 22 sq. m 9845
Series "Respect" (rectangular shape)
12001 Respect rubber (entrance mat) 12 sq. m 10175
12002 Respect textile (entrance mat) 12 sq. m 10175
12003 Respect brush (entrance mat) 14 sq. m 18315
12006 Respect brush+rubber (entrance mat) 14 sq. m 14630
12008 Respect brush+textile (entrance mat) 14 sq. m 14630
12005 Respect rubber+textile (entrance mat) 12 sq. m 10175
12010 Respect brush+textile+rubber (entrance mat) 14 sq. m 13024
Series "Titan"
14100 Titan (entrance mat) 22 sq. m 15059
14101 Titan C (entrance mat) 22 sq. m 15059
Framing
15001 Z - shape framing run. m 451
15002 7 - shape framing run. m 451
15003 City outside framing run. m 605
15008 Cityplast outside framing run. m 247,5
Series "Modular mats"
19000 Aqua H 9 modular mat for pools 9 sq. m 2106,72
19001 Street H 10 modular mat 10 sq. m 2106,72
19002 Street H 14 modular mat 14 sq. m 2220,24
19003 Street H 20 modular mat 20 sq. m 2488,2
18000 Cityplast H 16 modular mat 16 sq. m 3960
Series "Coir mats"
95301 Passazh (coir mat) 11 sq. m *
16000 Pile coating 14 sq. m 3052,5
Coating on the stairs
97706 Non slip profile "SureStep" L1,1 units 555
97705 Non slip profile "SureStep" L1,5 run. m 555
97707 Rubber coating Eurostep Y run. m 285
97708 Rubber coating Eurostep H run. m 190
97800 Kant L0,9 bronze (Rubber-aluminium coating on the stairs) units 483
97801 Kant L1,8 bronze (Rubber-aluminium coating on the stairs) units 966
97900 Kant L0,9 silver (Rubber-aluminium coating on the stairs) units 483
97901 Kant L1,8 silver (Rubber-aluminium coating on the stairs) units 966

* - is counted on customers size.
Product width (profile length) is no longer then 3 meters.
Length should be agreed.
For manufacturing of products of non square shape the factor of rise in price is applied: from 1,2 to 1,4.